Available Units
As of 10 Oct 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C1 | 883 | 2 | $2,048,000 |
C1(L) | 1,044 | 1 | $2,164,000 | |
C2 | 883 | 1 | $2,075,000 | |
3 Bedroom + Study | C7S(L) | 1,281 | 1 | $2,566,000 |
Disclaimer: the The Botany at Dairy Farm unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
13 Aug 2024 | #01-29 sold! |
---|---|
12 Aug 2024 | #15-06 sold! |
10 Aug 2024 | #07-10 sold! |
03 Aug 2024 | #05-26 sold! |
31 Jul 2024 | #07-06 sold! |
30 Jul 2024 | #14-06 sold! |
26 Jul 2024 | #02-29 sold! |
22 Jul 2024 | #11-23 sold! |
21 Jul 2024 | #13-06 sold! |
11 Jul 2024 | #03-10 sold! |
07 Jul 2024 | #02-11 sold! |
06 Jul 2024 | #01-06, #04-32 sold! |
02 Jul 2024 | #04-06, #10-06, #11-06 sold! |
29 Jun 2024 | #01-11 sold! |
26 Jun 2024 | #01-14 sold! |
25 Jun 2024 | #09-14 sold! |
22 Jun 2024 | #12-06 sold! |
19 Jun 2024 | #04-07, #09-15, #15-07 sold! |
18 Jun 2024 | #04-10 sold! |
15 Jun 2024 | #13-18, #14-25 sold! |
10 Jun 2024 | #02-06, #02-14 sold! |
09 Jun 2024 | #03-29, #09-06 sold! |
08 Jun 2024 | #03-11, #13-19 sold! |
05 Jun 2024 | #07-30 sold! |
03 Jun 2024 | #04-11 sold! |
01 Jun 2024 | #13-23, #14-30 sold! |
30 May 2024 | #13-22 sold! |
26 May 2024 | #01-31 sold! |
25 May 2024 | #14-27 sold! |
23 May 2024 | #02-31, #03-22 sold! |
17 May 2024 | #02-25 sold! |
16 May 2024 | #04-31, #05-29 sold! |
15 May 2024 | #04-22, #05-06, #05-32 sold! |
11 May 2024 | #03-06 sold! |
04 May 2024 | #04-19, #06-15 sold! |
29 Apr 2024 | #04-29 sold! |
27 Apr 2024 | #07-15 sold! |
26 Apr 2024 | #06-32, #10-22 sold! |
23 Apr 2024 | #07-19 sold! |
22 Apr 2024 | #06-06 sold! |
18 Apr 2024 | #09-32 sold! |
17 Apr 2024 | #03-14, #09-11 sold! |
16 Apr 2024 | #13-17, #14-26 sold! |
14 Apr 2024 | #03-25, #03-31, #05-11, #05-31, #06-02, #08-15 sold! |
13 Apr 2024 | #03-19, #07-25, #07-32 sold! |
12 Apr 2024 | #06-29, #09-29, #11-32, #12-23, #13-32 sold! |
10 Apr 2024 | #04-14, #06-31 sold! |
09 Apr 2024 | #01-02, #02-26, #04-25, #06-11, #06-25, #10-23 sold! |
07 Apr 2024 | #03-15 sold! |
06 Apr 2024 | #01-26, #08-25, #12-22 sold! |
05 Apr 2024 | #02-02, #05-25, #07-11 sold! |
03 Apr 2024 | #03-26, #11-02 sold! |
02 Apr 2024 | #05-02, #13-27 sold! |
01 Apr 2024 | #06-27, #07-22 sold! |
31 Mar 2024 | #02-18, #04-26, #09-10 sold! |
30 Mar 2024 | #08-27, #11-22 sold! |
29 Mar 2024 | #11-28 sold! |
26 Mar 2024 | #03-18, #13-31, #15-02 sold! |
24 Mar 2024 | #02-27, #04-27, #06-26, #09-02 sold! |
23 Mar 2024 | #05-19 sold! |
22 Mar 2024 | #07-26 sold! |
20 Mar 2024 | #04-18, #09-23 sold! |
19 Mar 2024 | #09-19 sold! |
18 Mar 2024 | #06-18 sold! |
16 Mar 2024 | #04-15, #06-10, #07-18, #07-29, #08-11 sold! |
14 Mar 2024 | #08-22 sold! |
13 Mar 2024 | #12-30, #13-02 sold! |
12 Mar 2024 | #07-23, #10-30, #11-30 sold! |
06 Mar 2024 | #09-22 sold! |
03 Mar 2024 | #08-14 sold! |
28 Feb 2024 | #03-27, #07-31, #08-23 sold! |
27 Feb 2024 | #02-19, #10-28 sold! |
26 Feb 2024 | #07-14 sold! |
20 Feb 2024 | #07-28 sold! |
17 Feb 2024 | #13-30 sold! |
15 Feb 2024 | #14-32 sold! |
14 Feb 2024 | #02-28 sold! |
08 Feb 2024 | #11-18 sold! |
06 Feb 2024 | #05-15 sold! |
03 Feb 2024 | #02-30, #07-02 sold! |
01 Feb 2024 | #10-31 sold! |
29 Jan 2024 | #04-02 sold! |
28 Jan 2024 | #06-19 sold! |
23 Jan 2024 | #05-22 sold! |
22 Jan 2024 | #07-27, #09-30 sold! |
20 Jan 2024 | #06-30 sold! |
19 Jan 2024 | #10-18 sold! |
17 Jan 2024 | #04-28 sold! |
13 Jan 2024 | #08-32 sold! |
05 Jan 2024 | #04-23 sold! |
30 Dec 2023 | #12-25 sold! |
26 Dec 2023 | #02-23 sold! |
17 Dec 2023 | #11-25 sold! |
05 Dec 2023 | #03-28 sold! |
30 Nov 2023 | #01-25 sold! |
22 Nov 2023 | #06-23 sold! |
23 Oct 2023 | #06-22 sold! |
22 Oct 2023 | #03-30 sold! |
15 Oct 2023 | #09-28 sold! |
29 Sep 2023 | #05-10 sold! |
26 Sep 2023 | #13-25 sold! |
25 Sep 2023 | #12-31 sold! |
13 Sep 2023 | #05-23 sold! |
31 Aug 2023 | #08-31 sold! |
18 Aug 2023 | #05-14 sold! |
12 Aug 2023 | #08-28, #15-05 sold! |
02 Aug 2023 | #06-14 sold! |
31 Jul 2023 | #13-21 sold! |
24 Jul 2023 | #09-04 sold! |
29 Jun 2023 | #03-23 sold! |
06 Jun 2023 | #01-30 sold! |
29 May 2023 | #10-17 sold! |
28 May 2023 | #05-07 sold! |
27 May 2023 | #03-02, #04-05, #08-29, #11-20, #13-07 sold! |
26 May 2023 | #03-21, #08-07, #08-08 sold! |
18 May 2023 | #04-30, #13-28 sold! |
06 May 2023 | #07-01 sold! |
04 May 2023 | #05-04 sold! |
29 Apr 2023 | #09-25 sold! |
27 Apr 2023 | #11-27 sold! |
24 Apr 2023 | #10-32 sold! |
22 Apr 2023 | #09-18 sold! |
16 Apr 2023 | #13-24 sold! |
08 Apr 2023 | #03-13, #11-04 sold! |
07 Apr 2023 | #13-04 sold! |
05 Apr 2023 | #11-24, #15-08 sold! |
02 Apr 2023 | #08-26 sold! |
01 Apr 2023 | #01-08 sold! |
28 Mar 2023 | #10-19 sold! |
26 Mar 2023 | #08-16 sold! |
23 Mar 2023 | #06-12 sold! |
22 Mar 2023 | #11-07 sold! |
20 Mar 2023 | #03-12, #07-16 sold! |
18 Mar 2023 | #01-01, #02-22, #09-09 sold! |
17 Mar 2023 | #06-07 sold! |
15 Mar 2023 | #10-03 sold! |
04 Mar 2023 | #09-26 sold! |
03 Mar 2023 | #01-03, #01-04, #01-05, #01-12, #01-13, #01-27, #02-01, #02-03, #02-04, #02-05, #02-08, #02-12, #02-13, #02-17, #02-20, #02-21, #02-24, #03-01, #03-03, #03-04, #03-05, #03-08, #03-09, #03-16, #03-17, #03-20, #03-24, #04-01, #04-03, #04-04, #04-08, #04-09, #04-12, #04-13, #04-16, #04-17, #04-20, #04-21, #04-24, #05-01, #05-03, #05-05, #05-08, #05-09, #05-12, #05-13, #05-16, #05-17, #05-18, #05-20, #05-21, #05-24, #05-27, #05-28, #05-30, #06-01, #06-03, #06-04, #06-05, #06-08, #06-09, #06-13, #06-16, #06-17, #06-20, #06-21, #06-24, #06-28, #07-03, #07-04, #07-05, #07-07, #07-08, #07-09, #07-12, #07-13, #07-17, #07-20, #07-21, #07-24, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-09, #08-10, #08-12, #08-13, #08-17, #08-18, #08-19, #08-20, #08-21, #08-24, #08-30, #09-01, #09-03, #09-05, #09-07, #09-08, #09-12, #09-16, #09-17, #09-20, #09-21, #09-24, #09-27, #09-31, #10-01, #10-02, #10-04, #10-05, #10-07, #10-08, #10-20, #10-21, #10-24, #10-25, #10-26, #10-27, #10-29, #11-01, #11-03, #11-05, #11-08, #11-17, #11-19, #11-21, #11-26, #11-29, #11-31, #12-01, #12-02, #12-04, #12-05, #12-07, #12-08, #12-17, #12-18, #12-19, #12-20, #12-21, #12-24, #12-26, #12-27, #12-28, #12-29, #12-32, #13-01, #13-03, #13-05, #13-08, #13-20, #13-26, #13-29, #14-01, #14-02, #14-04, #14-05, #14-08, #14-28, #14-31, #15-01, #15-04 sold! |
Since Launch | #01-28, #09-13 sold! |
The Botany at Dairy Farm
Possibly The Most Attractive Entry Price of 2023!
Address
Dairy Farm Walk
Location
D23 - Bukit Batok / Bukit Panjang
Showflat
Dairy Farm Walk
Book an appointment
We will get back to you ASAP.