Available Units
As of 05 Jun 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom + Study | B3S(L) | 904 | 1 | $1,766,000 |
1 Bedroom + Study | A1S | 506 | 1 | $1,198,000 |
2 Bedroom Premium | B2P(L) | 829 | 2 | $1,620,000 |
3 Bedroom | C1 | 883 | 2 | $2,060,000 |
C1(L) | 1,044 | 1 | $2,178,000 | |
C2 | 883 | 2 | $1,937,000 | |
C2(L) | 1,033 | 1 | $2,181,000 | |
C3 | 926 | 17 | $1,898,000 | |
C3(L) | 1,098 | 2 | $2,092,000 | |
3 Bedroom + Study | C7S | 1,076 | 15 | $2,236,000 |
C7S(L) | 1,281 | 1 | $2,582,000 | |
C7S(p) | 1,076 | 1 | $2,311,000 | |
3 Bedroom Flexi | C6F | 1,033 | 26 | $2,065,000 |
C6F(L) | 1,216 | 4 | $2,229,000 | |
C6F(p) | 1,033 | 1 | $2,054,000 | |
3 Bedroom Premium | C4P | 1,033 | 29 | $2,045,000 |
C4P(L) | 1,206 | 3 | $2,244,000 | |
C4P(p) | 1,033 | 2 | $2,074,000 | |
C5P | 1,033 | 18 | $2,074,000 | |
C5P(L) | 1,238 | 2 | $2,397,000 | |
C5P(p) | 1,033 | 1 | $2,064,000 | |
4 Bedroom | D1 | 1,270 | 8 | $2,496,000 |
D1(L) | 1,475 | 1 | $2,867,000 | |
D1(p) | 1,270 | 1 | $2,462,000 | |
D2 | 1,292 | 22 | $2,575,000 | |
D2(L) | 1,518 | 3 | $2,905,000 | |
D2(p) | 1,292 | 2 | $2,564,000 | |
5 Bedroom | E1 | 1,539 | 10 | $3,053,000 |
Disclaimer: the The Botany at Dairy Farm unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
29 May 2023 | #10-17 sold! |
---|---|
28 May 2023 | #05-07 sold! |
27 May 2023 | #03-02, #04-05, #08-29, #11-20, #13-07 sold! |
26 May 2023 | #03-21, #08-07, #08-08 sold! |
18 May 2023 | #04-30, #13-28 sold! |
06 May 2023 | #07-01 sold! |
04 May 2023 | #05-04 sold! |
29 Apr 2023 | #09-25 sold! |
27 Apr 2023 | #11-27 sold! |
24 Apr 2023 | #10-32 sold! |
22 Apr 2023 | #09-18 sold! |
16 Apr 2023 | #13-24 sold! |
08 Apr 2023 | #03-13, #11-04 sold! |
07 Apr 2023 | #13-04 sold! |
05 Apr 2023 | #11-24, #15-08 sold! |
02 Apr 2023 | #08-26 sold! |
01 Apr 2023 | #01-08 sold! |
28 Mar 2023 | #10-19 sold! |
26 Mar 2023 | #08-16 sold! |
23 Mar 2023 | #06-12 sold! |
22 Mar 2023 | #11-07 sold! |
20 Mar 2023 | #03-12, #07-16 sold! |
18 Mar 2023 | #01-01, #02-22, #09-09 sold! |
17 Mar 2023 | #06-07 sold! |
15 Mar 2023 | #10-03 sold! |
04 Mar 2023 | #09-26 sold! |
03 Mar 2023 | #01-03, #01-04, #01-05, #01-12, #01-13, #01-27, #02-01, #02-03, #02-04, #02-05, #02-08, #02-12, #02-13, #02-17, #02-20, #02-21, #02-24, #03-01, #03-03, #03-04, #03-05, #03-08, #03-09, #03-16, #03-17, #03-20, #03-24, #04-01, #04-03, #04-04, #04-08, #04-09, #04-12, #04-13, #04-16, #04-17, #04-20, #04-21, #04-24, #05-01, #05-03, #05-05, #05-08, #05-09, #05-12, #05-13, #05-16, #05-17, #05-18, #05-20, #05-21, #05-24, #05-27, #05-28, #05-30, #06-01, #06-03, #06-04, #06-05, #06-08, #06-09, #06-13, #06-16, #06-17, #06-20, #06-21, #06-24, #06-28, #07-03, #07-04, #07-05, #07-07, #07-08, #07-09, #07-12, #07-13, #07-17, #07-20, #07-21, #07-24, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-09, #08-10, #08-12, #08-13, #08-17, #08-18, #08-19, #08-20, #08-21, #08-24, #08-30, #09-01, #09-03, #09-05, #09-07, #09-08, #09-12, #09-16, #09-17, #09-20, #09-21, #09-24, #09-27, #09-31, #10-01, #10-02, #10-04, #10-05, #10-07, #10-08, #10-20, #10-21, #10-24, #10-25, #10-26, #10-27, #10-29, #11-01, #11-03, #11-05, #11-08, #11-17, #11-19, #11-21, #11-26, #11-29, #11-31, #12-01, #12-02, #12-04, #12-05, #12-07, #12-08, #12-17, #12-18, #12-19, #12-20, #12-21, #12-24, #12-26, #12-27, #12-28, #12-29, #12-32, #13-01, #13-03, #13-05, #13-08, #13-20, #13-26, #13-29, #14-01, #14-02, #14-04, #14-05, #14-08, #14-28, #14-31, #15-01, #15-04 sold! |
Since Launch | #01-28, #09-13 sold! |
The Botany at Dairy Farm
Possibly The Most Attractive Entry Price of 2023!
Address
Dairy Farm Walk
Location
D23 - Bukit Batok / Bukit Panjang
Showflat
Dairy Farm Walk
Book an appointment
We will get back to you ASAP.